
Products
EMI/EMC Materials
| Properties | Unit | Parameter | Test Method | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Number |
|
CF020S | CF030S | CF050S | CF070S | CF100S | CF50S | CF200S | CF250S | CF300S | CF400S | / |
| Total Thickness | / | 0.2 | 0.3 | 0.5 | 0.7 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | / |
| Component | / | Conductive Foam/Copper foil | / | |||||||||
| Heat Resistance | ℃ | -20-100 | / | |||||||||
| Shielding Effectiveness | dB | 95 ( 10MHz-20GHz) | ASTM D4935-99 | |||||||||
| 180° Peel Strength | N/25mm | >10 | ASTM D3330 | |||||||||
| X-Y Resistance | ohms | < 1 | SG Standard | |||||||||
| Z- Resistance | ohms | < 0.5 | SG Standard | |||||||||
|
Compression Set (Heat Aged70℃/22H) |
% | <5 | ASTM D3574 | |||||||||
|
Compression Set (80000Cycles Compress Test, 50%Compression Ratio) |
% | <5 | ASTM D3574 | |||||||||
| Color |
|
Silver Gray / Black |
|
|||||||||

