| Product P/N |
Total Thickness (μm) |
Type | Carrier |
180° Peel Strength (N/25mm,SUS) |
Color | Adhesive Type | Feature/Application |
|---|---|---|---|---|---|---|---|
| SG 8100T-U | 3 | Double-sided | Polyester Film | ≥3 | Clear | Acrylic |
Lower thermal or electronic resistance by thin thickness and used in graphite, NFC antenna and small LCDs |
| SG 81003B-U | 3 | ≥2 | Black | ||||
| SG 8100T | 5 | ≥5 | Clear | ||||
| SG 8101T | 10 | ≥10 | Clear | ||||
| SG 8201B | 10 | ≥10 | Black | ||||
| SG 8431 | 1 | Double-sided | None | ≥3 | Clear | Acrylic |
Ultra-thin thickness and has good adhesive strength to both high and low surface energy objects |
| SG 69010 | 10 | Double-sided | None | ≥10 | Clear | Acrylic | |
| SG 69015 | 15 | Double-sided | None | ≥13 | Clear | Acrylic | |
| SG 8128T | 5.5 | Single-sided | Polyester Film | ≥1.5 | Matte Black | Acrylic | |
| SG 6201S | 10 | Single-sided | Polyester Film | ≥5 | Matte Black | Acrylic | |
| SG 51001 | 10 | Single-sided | Polyester Film | ≥4 | Black | Acrylic | |
| SG 4202S | 15 | Single-sided | Polyester Film | ≥5 | Matte Black | Acrylic | |
| SG 17902 | 20 | Single-sided | Polyester Film | ≥10 | Matte Black | Acrylic | |
| SG 8611 | 4 | Double-sided | None | ≥7 | Clear | Acrylic | |
| SG 8612 | 7 | Double-sided | None | ≥7 | Clear |
Conductive Acrylic |
Ultra-thin thickness, good peel strength and extremely low electrical resistance |
Note: Customizable solution is available upon request
