
Products
Foam Materials
Shieldite™ CPOS Series conductive foam consists of a metal plated open cell urethane foam and copper foil with a conductive pressure sensitive acrylic adhesive. This highly compressible material is specifically engineered to provide EMI shielding and grounding through X,Y and Z axes. CPOS series has reliable electrical performance over a wide range of gap distances based on soft foam construction.
| Properties | Unit | Parameter | Test Method | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | CPOS | CPO020S | CPO030S | CPO050S | CPO070S | CPO100S | CPO150S | CPO200S | CPO250S | CPO300S | CPO350S | |
| Total Thickness | mm | 0.2 | 0.3 | 0.5 | 0.7 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | / |
| Component | / | Conductive Foam / Copper Foil | ||||||||||
| Compressibility | % | >70 | ASTM D3574 | |||||||||
| Heat Resistance | ℃ | 85-260 | ||||||||||
| Shielding Effectiveness | dB | ≥ 60 (10MHz-20GHz) | ASTM D4935 | |||||||||
| 180° Peel Strength | N/25mm | >10 | ASTM D3330 | |||||||||
| XY- Resistance | ohms | ≤0.1 | SG Standard | |||||||||
| Z- Resistance | ohms | ≤0.1 | SG Standard | |||||||||
|
Compression Set (Heat Aged70 ℃/22H) |
% | 5 | ASTM D3574 | |||||||||
|
Compression Set (80000Cycles Compress Test, 50%Compression Ratio) |
% | 5 | ASTM D3574 | |||||||||
| Color | Silver Gray / Black | |||||||||||
Note: The thickness can be customized by request
