
Products
Foam Materials
Shieldite™ POSF Series conductive foam consist of metal plated urethane foam,conductive fabric and metallized fabric with conductive pressure sensitive acrylic adhesive. This highly compressible material is specifically engineered to provide EMI shielding and grounding through X,Y and Z axes. POSF Series has reliable electrical performance over wide range of gap distances from soft foam construction.
| Properties | Unit | Parameter | Test Method | ||||
|---|---|---|---|---|---|---|---|
| Model Number | POSF | PO020SF | PO030SF | PO050SF | PO070SF | PO100SF | |
| Total Thickness | mm | 0.2 | 0.3 | 0.5 | 0.7 | 1.0 | |
| Component | / | Conductive Foam / Conductive Fabric | |||||
| Compressibility | % | >70 | ASTM D3574 | ||||
| Heat Resistance | ℃ | 85-120 | |||||
| Shielding Effectiveness | dB | ≥ 60(10MHz-20GHz | ASTM D4935 | ||||
| 180° Peel Strength | N/25mm | >10 | ASTM D3330 | ||||
| XY- Resistance | ohms | ≤0.5 | SG Standard | ||||
| Z- Resistance | ohms | ≤0.5 | SG Standard | ||||
|
Compression Set (Heat Aged70 ℃/22H) |
% | 5 | ASTM D3574 | ||||
|
Compression Set (80000Cycles Compress Test, 50%Compression Ratio) |
% | 5 | ASTM D3574 | ||||
| Color | Silver Gray / Black | ||||||
Note: The thickness can be customized by request
