
Products
Tape Materials
| Series | Properties |
Thickness (um) |
Adhesive | Color | Carrier |
180° Peel Strength - SUS (N/cm) |
Resistance -XY-(ohms) |
Shielding Efficiency (@1GHz) |
Feature |
|---|---|---|---|---|---|---|---|---|---|
|
SG 8099N Series |
SG 8099N-20 | 20 | Nonconductive | Nickel | Copper Foil | 4 | <0.05 | ≥60 |
|
| SG 8099N-25 | 25 | Nickel | Copper Foil | 4 | <0.05 | ≥60 | |||
| SG 8099N-30 | 30 | Nickel | Copper Foil | 6 | <0.05 | ≥60 | |||
| SG 8099N-45 | 45 | Nickel | Copper Foil | 6 | <0.05 | ≥60 | |||
| SG 8099N-70 | 70 | Nickel | Copper Foil | 8 | <0.05 | ≥60 | |||
| SG 8099N-90 | 90 | Nickel | Copper Foil | 8 | <0.05 | ≥60 | |||
|
SG 8099NC Series |
SG 8099NC-20 | 20 | Conductive | Nickel | Copper Foil | 4 | <0.05 | ≥60 | |
| SG 8099NC-25 | 25 | Conductive | Nickel | Copper Foil | 4 | <0.05 | ≥60 | ||
| SG 8099NC-30 | 30 | Conductive | Nickel | Copper Foil | 6 | <0.05 | ≥60 | ||
| SG 8099NC-45 | 45 | Conductive | Nickel | Copper Foil | 6 | <0.05 | ≥60 | ||
| SG 8099NC-70 | 70 | Conductive | Nickel | Copper Foil | 8 | <0.05 | ≥60 | ||
| SG 8099NC-90 | 90 | Conductive | Nickel | Copper Foil | 8 | <0.05 | ≥60 | ||
|
SG 67702 Series |
SG 67702-18 | 18 | Nonconductive | Nickel | Copper Foil | 5 | <0.05 | ≥60 |
|
| SG 67702-30HU | 30 | Nickel | Copper Foil | 6 | <0.05 | ≥60 |
