
Products
Tape Materials
| Series | Product P/N |
Total Thickness (μm) |
Type | Color | Carrier |
Adhesive Type |
180° Peel Strength (N/25mm, SUS) |
Electrical Resistance XY- (ohms) |
Electrical Resistance Z- (ohms) |
Shield Efficiency 10mhz~ 1Ghz(dB) |
Feature/ Application |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
SG 3000S Series |
SG 3001S | 11 | Single-sided | Natural | Copper Foil | Conductive | >5 | <0.1 | <0.05 | ≥60 |
1. Copper Foil backing for good shielding effectiveness, soldering and converting 2. Good thermal spreading performance |
| SG 3002S | 20 | Natural | Copper Foil | Conductive | >8 | <0.1 | <0.05 | ≥60 | |||
| SG 3003S | 30 | Natural | Copper Foil | Conductive | >10 | <0.1 | <0.05 | ≥60 | |||
| SG 3005S | 50 | Natural | Copper Foil | Conductive | >12 | <0.1 | <0.05 | ≥60 | |||
| SG 3007S | 70 | Natural | Copper Foil | Conductive | >15 | <0.1 | <0.05 | ≥60 | |||
| SG 3010S | 100 | Natural | Copper Foil | Conductive | >20 | <0.1 | <0.05 | ≥60 | |||
|
SG 8099B Series (Non Conductive Adhesive) |
SG 8099B-20T | 20 | Single-sided | Black | Copper Foil | Non-conductive | >5 | / | / | ≥60 | |
| SG 8099B-50T | 50 | Black | Copper Foil | Non-conductive | >7 | / | / | ≥60 | |||
| SG 8099B-80T | 80 | Black | Copper Foil | Non-conductive | >15 | / | / | ≥60 | |||
| SG 8099B-100T | 100 | Black | Copper Foil | Non-conductive | >18 | / | / | ≥60 | |||
|
SG CU-DB Series (Black Conductive Layer on the Copper Surface) |
SG CU020DB | 20 | Single-sided | Black | Copper Foil | Conductive | >11 | <0.1 | <0.05 | ≥60 | |
| SG CU025DB | 25 | Black | Copper Foil | Conductive | >11 | <0.1 | <0.05 | ≥60 | |||
| SG CU040DB | 40 | Black | Copper Foil | Conductive | >15 | <0.1 | <0.05 | ≥60 | |||
| SG CU050DB | 50 | Black | Copper Foil | Conductive | >13 | <0.1 | <0.05 | ≥60 | |||
| SG CU090DB | 90 | Black | Copper Foil | Conductive | >18 | <0.1 | <0.05 | ≥60 | |||
|
SG CU-DW Series (Doublesided) |
SG CU016DW | 16 | Double-sided | Natural | Copper Foil | Conductive | >5 | <0.1 | <0.05 | ≥60 | |
| SG CU020DW | 20 | Natural | Copper Foil | Conductive | >5 | <0.1 | <0.05 | ≥60 | |||
| SG CU030DW | 30 | Natural | Copper Foil | Conductive | >8 | <0.1 | <0.05 | ≥60 | |||
| SG CU050DW | 50 | Natural | Copper Foil | Conductive | >12 | <0.1 | <0.05 | ≥60 | |||
| SG CU090DW | 90 | Natural | Copper Foil | Conductive | >15 | <0.1 | <0.05 | ≥60 | |||
| SG CU100DW | 100 | Natural | Copper Foil | Conductive | >15 | <0.1 | <0.05 | ≥60 | |||
| SG CU120DW | 120 | Natural | Copper Foil | Conductive | >16 | <0.1 | <0.05 | ≥60 | |||
| SG CU150DW | 150 | Natural | Copper Foil | Conductive | >20 | <0.1 | <0.05 | ≥60 | |||
| EM CU005PRH* | 50 | Natural | Copper Foil | Conductive | >15 | <0.1 | <0.05 | ≥60 |
*Excellent Low Temperature(-10 ℃) Resistance |
