| Product P/N | Total Thickness (µm) | Type | Carrier | 180° Peel Strength (N/25mm, SUS) | Color | DC Breakdown Voltage (kV) | Adhesive Type | Feature/Application |
|---|---|---|---|---|---|---|---|---|
| SG 51001 | 10 | Single-sided | Polyimide Film | 4 | Matte Black | ≥1.0 | Acrylic |
1. Designed for lightproof and insulation applications 2. High temperature resistance |
| SG 8882B-15 | 15 | 6 | Matte Black | ≥1.5 | ||||
| SG 8882 | 23 | 10 | Yellow | ≥2.0 | ||||
| SG 8882B | 25 | 10 | Matte Black | ≥2.0 | ||||
| SG 8882T | 30 | 12 | Matte Black | ≥2.0 | ||||
| SG PT004M | 40 | ≥8 | Black | ≥2.0 | ||||
| SG 88621 | 41 | ≥10 | Yellow | ≥5.0 | ||||
| SG 8829 | 53 | ≥10 | Yellow | ≥6.0 | ||||
| SG 8562 | 50 | ≥14 | Black | ≥5.0 | ||||
| SG 8405M | 50 | ≥12 | Matte Black | ≥5.0 | ||||
| SG 8205M | 50 | 9 | Matte Black | ≥7.5 | ||||
| SG 8205M-U | 55 | 10 | Matte Black | ≥7.5 | ||||
| SG 4110D | 100 | ≥25 | Matte Black | ≥6.0 | ||||
| SG 1107H | 100 | ≥15 | Matte Black | ≥8.0 | ||||
| SG 1052 | 32 | Single-sided | Polyester Film | >10 | Clear | >3.0 | Acrylic |
1. Excellent anti-repulsion properties 2. Excellent insulation properties 3. Very good chemical and temperature stability 4. Easy handling performance for die cutting |
| SG 1053 | 38 | >12 | Clear | >3.0 | ||||
| SG 8821 | 50 | Single-sided | Acetate Cloth | >12 | Black | ≥3.2 | Acrylic | Insulation material that can provide good temperature, solvent and age degradation resistance |
| SG 8822 | 100 | >13 | Black | ≥5.5 | Acrylic | |||
| SG 8823 | 220 | >16 | Black | ≥9.0 | Acrylic | |||
| SG EIA0050 | 50 | Single-sided | Aramid Paper | >12 | Black | >2 | Acrylic |
1. Excellent electrical insulation and chemical resistance and high-temperature durability 2. It's much softer than other insulation tape |
| SG EIA0100 | 100 | >15 | Black | >2 | ||||
| SG SNT0035 | 35 | >6 | White | ≥2 | ||||
| SG SNT0050 | 50 | >12 | White | ≥3 | ||||
| SG SNT0100 | 100 | Double-sided | >10 | White/Black | ≥3 | |||
| SG 8850 | 22 | Single-sided | Polyester Film | >8 | Clear/Black | ≥5.0 | Acrylic | Excellent adhesive strength and excellent voltage resistance performance |
| P1200 Series | 40~600 | Single-sided | PTFE | >5 | Black/Greyish white/Brown/White | >10 | Acrylic/Silicone |
1. Excellent electric insulation performance and abrasion resistance 2. High temperature resistant (-60~200°C) |
