
Products
Thermal Materials
| Properties | Unit | Data | Test Method | |
|---|---|---|---|---|
| Standard Thickness | Black Mylar Tape | mm | 0.005 | ASTM D374 |
| Graphite | 0.04 | |||
| Adhesive | 0.005 | |||
| Thermal Conductivity of Graphite Sheet | W/m.K | In-plane: 1200 | ASTM E1461 | |
| Vertical: 10 | ||||
| Infrared Emissivity of Nano Radiating Coating | / | 0.98 | ASTM C1371 | |
| 180° Peel Strength @SUS | N/Inch | 8 | ASTM D3654 | |
| Flame Rating | / | V0 | UL | |
| Usage Temperature | ℃ | -40~150 | ASTM D257 | |
