| Product P/N |
Total Thickness (μm) |
Type | Carrier | Color |
180° Peel Strength (N/25mm,SUS) |
DK Value | Adhesive Type | Feature/Application |
|---|---|---|---|---|---|---|---|---|
| SG 8851L | 50 | Single-sided | Polyester Film | Black | >15 | 2.1 | Special adhesive | Low DK value |
| SG 8853LB | 75 | >15 | 1.9 | |||||
| SG 8816L | 100 | >20 | 2.1 | |||||
| SG 85311L | 30 | Double-sided | None | Clear | >10 | 1.9 | ||
| SG 80918L | 40 | Polyester Film | >10 | 1.9 | ||||
| SG 7532E | 40 | None | >10 | 1.9 | Low DK value Low WVTR & OTR | |||
| SG LBF0045B | 45 | BOPP | Black | / | 2.3 | / | Low DK value | |
| SG LBF0050 | 50 | BOPP | Clear | / | 1.9 | / | ||
| SG LBF0050W | 50 | BOPP | White | / | 2 | / |
Note: Customizable solution is available upon request
